Animal Crossing: New Horizons - all fish fishing
In this Fish Guide Animal Crossing: New Horizons Leaders:
- All fish in April 2022
- How do I get a fishing?
- How does fishing work?
- Where can I catch fish in Animal Crossing?
- List of all fish: locations & prices
- How to get a fishing
- How fishing works
- Which places your fishing can be
- How many and which fish there are
- What bait you and how they are made
In addition to many other activities, fishing belongs to the basic elements of the game. With fishing you can earn a lot of money in Animal Crossing: New Horizons. You can also bring them into the museum to fill it slowly with all fish species .
As you get the museum, we show in our tips guide to Animal Crossing: New Horizons. A nice side effect of collecting is that it fills the faunapädie . By filling the faunapädie, you always receive valuable nook miles.
Extend now as a subscription at Nintendo Switch online!
All fish in April 2022
We reveal you in the following table, Which fish you can catch in Animal Crossing: New Horizons in April. All other fish and when you can catch them, we'll tell you down in the guide.
Fish | LOCATION | Selling Price in Sterni | Time |
---|---|---|---|
Anemone Fish | Sea | 650 | whole day |
Anglerfish | Sea | 2,000 | 16 - 9 o'clock |
Bachschmerle | River | 400 | whole day |
Perch | River | 400 | whole day |
DÖBEL | River | 200 | 9 - 16 o'clock |
Falterfish | Sea | 1,000 | whole day |
Flux | River | 300 | whole day |
Riverbed | River | 400 | 16 - 9 o'clock |
Cancer | Pond | 200 | 16 - 9 o'clock |
Flounder | Sea | 800 | whole day |
Glass Offish | Sea | 15,000 | 21 - 4 o'clock |
Goldfish | Pond | 1,300 | whole day |
Gold Trout | River source and waterfall | 15,000 | 16 - 9 o'clock |
Guppy | River | 1,300 | 9 - 16 o'clock |
Hasel | River | 240 | 16 - 9 o'clock |
Kaiserschnapper | Sea | 3,000 | whole day |
Kalmar | Sea | 500 | whole day |
Fighting fish | River | 2,500 | 9 - 16 o'clock |
Karausche | River | 160 | whole day |
Carp | Pond | 300 | whole day |
Tadpeat | Pond | 100 | whole day |
Kilifisch | Pond | 300 | whole day |
Closh | Sea | 300 | whole day |
Koi carp | Pond | 4,000 | 16 - 9 o'clock |
Mackerel | Sea | 150 | whole day |
Marlin | Steg | 10,000 | whole day |
Masulaches | River source and waterfall | 1,000 | 16 - 9 o'clock |
NeoSalmler | River | 500 | 9 - 16 o'clock |
Pallet Doctor | Sea | 1,000 | whole day |
Tasselflosser | Sea in rain | 15,000 | whole day |
Ranchu | Pond | 4,500 | 9 - 16 o'clock |
Beltfish | Sea | 9,000 | whole day |
Redfire Fish | Sea | 500 | whole day |
Saibling | River source and waterfall | 3,800 | 16 - 9 o'clock |
Sardella | Sea | 200 | 4 - 21 clock |
Babelbarrow | Sea | 5.000 | whole day |
Snap turtle | River | 5.000 | 21 - 4 o'clock |
Seabarge | Sea | 400 | whole day |
Seahorse | Sea | 1,100 | whole day |
Sunbard | River | 180 | 9 - 16 o'clock |
Telescopic eye | Pond | 1,300 | 9 - 16 o'clock |
Tuna | Steg | 7,000 | whole day |
How do I get a fishing?
After you get your tent and slept the first time, talk to Tom Nook. He shows you the workbench and gives you a craft instructions for the Wackelangel . Collects five branches to make them. Branches are located in front of trees on the floor. Jogging at the trees so that further branches fall down.
Another way to get to a fishing way is the purchase via Nepp. He offers the Angel for sale in addition to some other tools. But it is more efficient to produce your own angel and save the staris. A Wackelangel is broken after repeated use . Therefore, saves noook miles for the "Everyday Tools A to Z".
This will give you further construction instructions, including a more stable fishing by upgrading the Wackelangel. Eisenerz is needed, which she knocks with the shovel of stones. The new Angel is holding longer, but does not provide better fishing results.
How does fishing work?
- Look into a waters and looking for shadows in fish form.
- Throw the fishing rod with the A button, so that the swimmer lands in front of the fish.
- As soon as the fish discovers the swimmer, he approaches this and nibbles first carefully on the hook.
- If he stretches, he pulls the float underwater. While the nibbling gives only a soft noise of themselves, the bite will be signaled with a much loud noise. So hear exactly!
- Press the A button again at the moment of biting to pull the fish on land.
Where can I catch fish in Animal Crossing?
You can fish everywhere, where there are water. Both on the river, as well as the sea or even at a pond. Everywhere, where you see the shadow of a fish , you can eject your angel. In addition to the obvious fishing sites, you can also fish on the jetty, the waterfall and river mittens to fish specific fish species that there are only there.
List of all fish: locations & prices
Overall 80 fish you can start in Animal Crossing: New Horizons on the Nintendo Switch (now at Mediamarkt!) Catch. In order to fill the faunapädie with all fish, must be fished at different seasons and at different times of day. The size of the fish can previously be recognized by the size of the shadow. Big fish bring more money than small fish.
Fish | Location | Selling Price in Sterni | Month | time |
---|---|---|---|---|
Anemone Fish | Sea | 650 | April - September | whole day |
Anglerfish | Sea | 2,000 | April - October | 16 - 9 o'clock |
Arapaima | River | 10,000 | June - September | 16 - 9 o'clock |
Arowana | River | 10,000 | June - September | 16 - 9 o'clock |
Ayu | River | 900 | July - September | whole day |
Bachschmerle | River | 400 | March - May | whole day |
Perch | River | 400 | January - December | whole day |
Bitterling | River | 900 | November - March | whole day |
DÖBEL | River | 200 | January - December | 9 - 16 o'clock |
Falterfish | Sea | 1,000 | April - September | whole day |
Flöselsheck | River | 4,000 | June - September | 21 - 4 o'clock |
Flux | River | 300 | January - December | whole day |
Riverbed | River | 400 | January - December | 16 - 9 o'clock |
Cancer | Pond | 200 | April - September | 16 - 9 o'clock |
Flounder | Sea | 800 | October - April | whole day |
Frog | Pond | 120 | May - August | whole day |
Glass Offish | Sea | 15,000 | January - December | 21 - 4 o'clock |
Goldfish | Pond | 1,300 | January - December | whole day |
Gold Trout | River source and waterfall | 15,000 | March - May / September - November | 16 - 9 o'clock |
Gold Macrele | Steg | 6,000 | May - October | whole day |
Guppy | River | 1,300 | April - November | 9 - 16 o'clock |
Hai | Sea | 15,000 | June - September | 16 - 9 o'clock |
Hammerhai | Sea | 8,000 | June - September | 16 - 9 o'clock |
Hasel | River | 240 | January - December | 16 - 9 o'clock |
Hecht | River | 1,800 | September - December | whole day |
Huchen | River source and waterfall | 15,000 | December - March | 16 - 9 o'clock |
Hedgehog | Sea | 250 | July - September | whole day |
Kaiserschnapper | Sea | 3,000 | January - December | whole day |
Kalmar | Sea | 500 | December - August | whole day |
Fighting fish | River | 2,500 | May - October | 9 - 16 o'clock |
Karausche | River | 160 | January - December | whole day |
Carp | Pond | 300 | January - December | whole day |
Catwel | Pond | 800 | May - October | 6 - 9 o'clock |
Tadpeat | Pond | 100 | March - July | whole day |
Kilifisch | Pond | 300 | April - August | whole day |
Closh | Sea | 300 | October - April | whole day |
Bone court | Pond | 6,000 | June - September | 16 - 9 o'clock |
Koi carp | Pond | 4,000 | January - December | 16 - 9 o'clock |
Königschlachs | River mouth | 1,800 | September | whole day |
Poppy fish | Sea | 5.000 | November - February | 21 - 4 o'clock |
Salmon | River mouth | 700 | September | whole day |
Lachsalmler | River | 15,000 | June - September | 4 - 21 clock |
Mackerel | Sea | 150 | January - December | whole day |
Marlin | Steg | 10,000 | November - April / July - September | whole day |
Masulaches | River source and waterfall | 1,000 | March - June / September - November | 16 - 9 o'clock |
Sunfish | Sea | 4,000 | July - September | 4 - 21 clock |
Murean | Sea | 2,000 | August - October | whole day |
Napoleonfish | Sea | 10,000 | July - August | 4 - 21 clock |
Nose muran | Sea | 600 | June - October | whole day |
NeoSalmler | River | 500 | April - November | 9 - 16 o'clock |
Pallet Doctor | Sea | 1,000 | April - September | whole day |
Piranha | River | 2,500 | June - September | 9 - 4pm / 20 - 4 o'clock |
Tasselflosser | Sea in rain | 15,000 | January - December | whole day |
Ranchu | Pond | 4,500 | January - December | 9 - 16 o'clock |
Rainbowfish | River | 800 | May - October | 9 - 16 o'clock |
Beltfish | Sea | 9,000 | December - May | whole day |
Ray | Sea | 3,000 | August - November | 4 - 21 clock |
Redfire Fish | Sea | 500 | April - November | whole day |
Senghai | Sea | 12,000 | June - September | 16 - 9 o'clock |
Saibling | River source and waterfall | 3,800 | March - June / September - November | 16 - 9 o'clock |
Sardella | Sea | 200 | January - December | 4 - 21 clock |
Saugbarbe | River | 1,500 | May - September | 9 - 16 o'clock |
Ship holder | Sea | 1,500 | June - September | whole day |
Snake Head | Pond | 5,500 | June - August | 9 - 16 o'clock |
Babelbarrow | Sea | 5.000 | March - November | whole day |
Snap turtle | River | 5.000 | April - October | 21 - 4 o'clock |
Seabarge | Sea | 400 | January - December | whole day |
See-angel | Sea | 1,000 | December - March | whole day |
Seahorse | Sea | 1,100 | April - November | whole day |
Scalar | River | 3,000 | May - October | 16 - 9 o'clock |
Stoning macrele | Steg | 4,500 | May - October | whole day |
Sunbard | River | 180 | January - December | 9 - 16 o'clock |
Stint | River | 400 | December - February | whole day |
Storing | River mouth | 10,000 | September - March | whole day |
Telescopic eye | Pond | 1,300 | January - December | 9 - 16 o'clock |
Tuna | Steg | 7,000 | November - April | whole day |
Tilapia | River | 800 | June - October | whole day |
Walhai | Sea | 13,000 | June - September | whole day |
Soft turtle | River | 3,750 | August - September | 16 - 9 o'clock |
Wool handcrab | River | 2,000 | September - November |
Since some fish appear only at certain points at certain times, it may take a while until a special fish appears. With a bait, you can accelerate the process a little bit . Shafts a bait so that a random new fish appears at this point. So you do not have to walk around every fishing test until a new fish appears at this point.
To make a bait, your carpet mussels needed on the beach. At places where you see small holes and from which water splashes, strolling with the shovel. You will receive a carpet shell as well as the recipe for the bait, which can be made at Nooks Werkbank .
Other interesting articles :
- Animal Crossing: New Leaf gets Amiibo support
- The best games for children
- Pokémon Mystery Dungeon: Retterteam DX - Tips & Tricks to Dungeon Crawler
- Racoon Lagoon: VR simulation appeared in Styles by Animal Crossing
visits us Facebook and Instagram and discuss with us about your favorite games.
Comments
Post a Comment